Volume 2 | 2022
Issue 1: Summary of 2021 arboviral transmission in Florida: Download the full report
Issue 2: Week 16, 2022 | View Issue Issue 3: Week 19, 2022 | View Issue
Volume 1 | 2021
Issue 1: Week 27 2021, including a summary of 2020 arboviral transmission in Florida: Download the full report
Issue 2: Week 28 2021 | View Issue
Issue 3: Week 29 2021 | View Issue
Issue 4: Week 30 2021 | View Issue
Issue 5: Week 31 2021 | View Issue
Issue 6: Week 32 2021 | View Issue
Issue 7: Week 33 2021 | View Issue
Issue 8: Week 34 2021 | View Issue
Issue 9: Week 35 2021 | View Issue
Issue 10: Week 36 2021 | View Issue
Issue 11: Week 37 2021 | View Issue
Issue 12: Week 38 2021 | View Issue
Issue 13: Week 39 2021 | View Issue
Issue 14: Week 40 2021 | View Issue
Issue 15: Week 41 2021 | View Issue
Issue 16: Week 42 2021 | View Issue
Issue 17: Week 43 2021 | View Issue
Issue 18: Week 44 2021 | View Issue
Issue 19: Week 45 2021 | View Issue
Issue 20: Week 52 2021 | View Issue
Sign up to receive our news & blog updates