Clarke is the exclusive distributor for the Biogents line of public health mosquito control surveillance products, including the BG Pro, BG Counter, BG Sentinel and all Biogents replacement parts, in the United States, its territories, and the Cayman Islands.
Our portfolio of proprietary and exclusive equipment for mosquito control features the gas-powered Cougar® and Grizzly® ULV spray machines, the all-electric ProMist® ULV spray machine, the Guardsman® ULV backpack, the Buffalo Turbine air blast machine, and our SmartFlow II flow control technology.
Enter your criteria to get the best suggestion for your product.
Not finding it? Contact us for more information.
Equipment Type | Data Managment |
---|
Equipment Type | Data Managment |
---|
Weight | N/A |
---|---|
Dimensions | N/A |
Application Type | Backpack |
Equipment Type | Maruyama |
Regions for Use | USA States/Territories Only |
Weight | N/A |
---|---|
Dimensions | N/A |
Application Type | Electric ULV |
Equipment Type | ProMist |
Regions for Use | USA States/Territories Only |
Weight | N/A |
---|---|
Dimensions | N/A |
Application Type | Gas-Powered ULV |
Equipment Type | Grizzly |
Regions for Use | USA States/Territories Only |
Weight | N/A |
---|---|
Dimensions | N/A |
Application Type | Gas-Powered ULV |
Equipment Type | Cougar |
Regions for Use | USA States/Territories Only |
Weight | N/A |
---|---|
Dimensions | N/A |
Application Type | Electric ULV, Gas-Powered ULV |
Equipment Type | SmartFlow |
Regions for Use | USA States/Territories Only |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | ABC Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | ABC Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | ABC Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | ABC Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | ABC Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | Gravid Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | Gravid Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | CDC Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | CDC Trap |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | Field Work Tools |
Weight | N/A |
---|---|
Dimensions | N/A |
Equipment Type | Field Work Tools |
Need support identifying the right potential products for your program? Our team of control consultants and customer care professionals are here to help you with any inquiry.